BDM Price List | ||
---|---|---|
Description | Price | Unit |
19" Blank Panels (Extruded) | ||
1RU Painted | 6.20 | ea |
2RU Painted | 7.25 | ea |
3RU Painted | 9.80 | ea |
19" Blank Panels(Flat) Aluminium - Powder coated finish | ||
1RU Painted | 5.00 | ea |
2RU Painted | 6.50 | ea |
3RU Painted | 7.80 | ea |
4RU Painted | 9.00 | ea |
5RU Painted | 10.20 | ea |
6RU Painted | 11.50 | ea |
8RU Painted | 15.00 | ea |
9RU Painted | 18.00 | ea |
10RU Painted | 21.00 | ea |
Folded Vent Panels - Powder coated finish | ||
1RU Painted | 7.90 | ea |
2RU Painted | 9.80 | ea |
3RUPainted | 11.50 | ea |
Termination Panels Extruded Aluminium Unpopulated | ||
1RU x 16 way XLR | 25.00 | ea |
2RU x 32 way XLR | 30.00 | ea |
3RU x 48 way XLR | 49.00 | ea |
1RU x 24 way BNC | 20.00 | ea |
2RU x 48 way BNC | 25.00 | ea |
1RU 6 x 56 way EDAC | 31.00 | ea |
Trays - Powder coated finish | ||
Sliding R.C.P Trays | 129.00 | ea |
Sliding V.T.R. Trays | 127.00 | ea |
Fixed Rack Shelves - Powder coated finish | ||
1U x 400 deep | 19.00 | ea |
2U x 400 deep | 23.00 | ea |
3U x 400 deep | 27.00 | ea |
4U x 400 deep | 32.00 | ea |
5U x 400 deep | 36.00 | ea |
6U x 400 deep | 39.50 | ea |
Rack Strip - Plated | ||
"U" Shape (2 metre lengths) | 10.50 | ea |
"L" Shape (2 metre lengths) | 9.80 | ea |
"P" Shape (2 metre lengths) | 10.90 | ea |
Brush Strip & Tie Bar Panel | ||
1RU Brush Strip Panel | 21.00 | ea |
1RU Tie Bar Panel | 14.90 | ea |
Aluminium Cable Tray - Powder coated finish | ||
3" x 2 metre lengths | 8.30 | ea |
4" x 2 metre lengths | 9.90 | ea |
5" x 2 metre lengths | 11.00 | ea |
6" x 2 metre lengths | 12.20 | ea |
9" x 2 metre lengths | 17.00 | ea |
12" x 2 metre lengths | 21.50 | ea |
Equipment Supports | ||
Standard (pair) | 7.30 | pair |
Non Standard | p.o.a. | ea |
19" Mild Steel Wallboxes - Powder coated finish | ||
2U x 150mm deep | 49.00 | ea |
3U x 150mm deep | 54.00 | ea |
4U x 150mm deep | 69.00 | ea |
5U x 150mm deep | 73.00 | ea |
6U x150mm deep | 79.00 | ea |
Any size available to order | p.o.a. | ea |
Standard 19" Equipment Racks - Powder coated finishAll racks have front, middle and rear rack strip Cable Tray both sides at rear of rack Vented top panel Swivel castors Optional side panels/front & rear doors | ||
42U x 800 deep standard rack unit | 340.00 | ea |
E & OE
Prices are in GBP and exclude VAT